<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amphora</title>
	<atom:link href="http://blog.bossenova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bossenova.com</link>
	<description>Musings, writings, wordplay, and ephemera</description>
	<lastBuildDate>Sat, 20 Aug 2011 22:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Word of the day</title>
		<link>http://blog.bossenova.com/2011/08/word-of-the-day/</link>
		<comments>http://blog.bossenova.com/2011/08/word-of-the-day/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:56:18 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=270</guid>
		<description><![CDATA[Quidnunc [kwid-nuhngk] is a noun defined as a person eager to learn the latest news or gossip. A curious person. A busy body. It is from the Latin quid nunc [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quidnunc</strong> [kwid-nuhngk] is a noun defined as a person eager to learn the latest news or gossip. A curious person. A busy body. It is from the Latin <em>quid nunc</em> which translates to what now? (via <a href="http://theoddluminary.com/" target="_blank">The Odd Luminary</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2011/08/word-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA/UX: Information Architecture</title>
		<link>http://blog.bossenova.com/2011/08/iaux-information-architecture/</link>
		<comments>http://blog.bossenova.com/2011/08/iaux-information-architecture/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:10:30 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=265</guid>
		<description><![CDATA[Information architecture encompasses a wide range of problems. But regardless of the specific context or objectives of a given information architecture project, our concern is always with creating structures to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://blog.bossenova.com/wp-content/uploads/2011/08/SliderIMages_IA_UX2.jpg" rel="prettyPhoto"><img class="alignnone size-medium wp-image-268" title="SliderIMages_IA_UX2" src="http://blog.bossenova.com/wp-content/uploads/2011/08/SliderIMages_IA_UX2-300x115.jpg" alt="" width="300" height="115" /></a></p>
<p>Information architecture encompasses a wide range of problems. But regardless of the specific context or objectives of a given information architecture project, our concern is always with creating structures to facilitate effective communication. This notion is the core of our discipline.</p>
<p><cite><a href="http://jjg.net/">Jessie James Garrett</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2011/08/iaux-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Law Firm Sites</title>
		<link>http://blog.bossenova.com/2011/08/design-law-firm-sites/</link>
		<comments>http://blog.bossenova.com/2011/08/design-law-firm-sites/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:06:03 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=238</guid>
		<description><![CDATA[Transform your web site into a powerful tool to draw clients to your practice. It starts with the creation of your site, or refreshing it if you already have one. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bossenova.com/wp-content/uploads/2011/08/SliderIMages_LawFirms13.jpg" rel="prettyPhoto"><img class="alignnone size-medium wp-image-208" title="Law Firms and Legal Sites" src="http://blog.bossenova.com/wp-content/uploads/2011/08/SliderIMages_LawFirms13-300x115.jpg" alt="" width="300" height="115" /></a></p>
<p>Transform your web site into a powerful tool to draw clients to your practice. It starts with the creation of your site, or refreshing it if you already have one. We work with you to customize a site that showcases your practice, incorporating functionality that makes it easy for clients to find what they need and take the next step to engage with you.</p>
<p><a title="Law Firm Design Examples" href="http://www.bossenova.com/wip/01_LawSites/index.html" target="_blank">See examples of Law Firm Site design.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2011/08/design-law-firm-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA/UX: User Experience Flow</title>
		<link>http://blog.bossenova.com/2011/08/iaux-user-experience/</link>
		<comments>http://blog.bossenova.com/2011/08/iaux-user-experience/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:56:09 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=233</guid>
		<description><![CDATA[User interface-flow diagrams are typically used for one of two purposes. First, they are used to model the interactions that users have with your site. For example, a use case [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bossenova.com/wp-content/uploads/2011/08/UserExp_01.jpg" rel="prettyPhoto"><img class="alignnone size-medium wp-image-234" title="UserExp_01" src="http://blog.bossenova.com/wp-content/uploads/2011/08/UserExp_01-300x115.jpg" alt="" width="300" height="115" /></a></p>
<p>User interface-flow diagrams are typically used for one of two purposes. First, they are used to model the interactions that users have with your site. For example, a use case can refer to several screens and provides insight into how they are used. Based on this information, you can develop a user interface-flow diagram that reflects the behavioral view of the single use case. Second, they enable you to gain a high-level overview of the user interface for your application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2011/08/iaux-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Direction and Design</title>
		<link>http://blog.bossenova.com/2010/11/art-direction-and-design/</link>
		<comments>http://blog.bossenova.com/2010/11/art-direction-and-design/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:46:49 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=106</guid>
		<description><![CDATA[Terrific overview of the difference between Art Direction (clarity and definition) and Design (technical execution). By Dan Mall on &#8220;A List Apart&#8221; Glorifying the supposed arrival of art direction on [...]]]></description>
			<content:encoded><![CDATA[<p>Terrific overview of the difference between Art Direction (clarity and definition) and Design (technical execution). By Dan Mall on &#8220;A List Apart&#8221;</p>
<blockquote><p>Glorifying the supposed arrival of art direction on the web is one of the latest trends in interactive design. There are <a href="http://heartdirected.com/">several</a> <a href="http://blogazines.org/">galleries</a> devoted to it. There’s even <a href="http://wordpress.org/extend/plugins/art-direction/">a plug-in</a> for it. Sadly, many designers don’t understand the difference between  design and art direction; sadder still, many art directors don’t either:  Art direction gives substance to design. Art direction adds humanity to  design.</p></blockquote>
<p><a href="http://www.alistapart.com/articles/art-direction-and-design/">Read the Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2010/11/art-direction-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Logo Redesign</title>
		<link>http://blog.bossenova.com/2010/10/corporate-logo-redesign/</link>
		<comments>http://blog.bossenova.com/2010/10/corporate-logo-redesign/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:39:00 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=103</guid>
		<description><![CDATA[I&#8217;ve been involved in logo and branding redesigns for a fair number of years. The latest Gap Logo controversy sure has people electrified. I&#8217;ve been following the posts, blogs, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adweek.blogs.com/adfreak/2010/10/a-look-at-30-other-corporate-logo-redesigns.html"><img class="alignnone" title="Gap Logo Redesign" src="http://adweek.blogs.com/.a/6a00d8341c51c053ef0134880a5dad970c-450wi" alt="" width="425" height="201" /></a></p>
<p>I&#8217;ve been involved in logo and branding redesigns for a fair number of years. The latest Gap Logo controversy sure has people electrified. I&#8217;ve been following the posts, blogs, and opinion pieces everywhere, and I ran across a very nice overview from AdFreak.com covering a range of corporate &#8220;Before-and-after&#8221; logo redesigns. Fun to look at the evolutions.</p>
<p><a href="http://adweek.blogs.com/adfreak/2010/10/a-look-at-30-other-corporate-logo-redesigns.html" target="_blank">See more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2010/10/corporate-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Too Can Be An Artist</title>
		<link>http://blog.bossenova.com/2010/10/you-too-can-be-an-artist/</link>
		<comments>http://blog.bossenova.com/2010/10/you-too-can-be-an-artist/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:01:30 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=100</guid>
		<description><![CDATA[These old ads just kill me. (via Eric Baker/Design Observer)]]></description>
			<content:encoded><![CDATA[<p>These old ads just kill me.<br />
<img class="alignnone" title="You Too Can Draw" src="http://cartoonsnap.com/blogspot/images/YouAreInDemandIfYouCanDraw_9DEC/in_demand_thumb.jpg" alt="" width="352" height="571" /></p>
<p><em>(via <a href="http://observatory.designobserver.com/entry.html?entry=14678">Eric Baker/Design Observer</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2010/10/you-too-can-be-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Mobile</title>
		<link>http://blog.bossenova.com/2010/09/going-mobile/</link>
		<comments>http://blog.bossenova.com/2010/09/going-mobile/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:52:24 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=90</guid>
		<description><![CDATA[This is one of the best, straightforward decks about Mobile Marketing and technology. Read and learn! Going Mobile (2010) by Yiibu View more presentations from Bryan Rieger. (Tip o&#8217; the [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the best, straightforward decks about Mobile Marketing and technology.</p>
<p>Read and learn!</p>
<div id="__ss_5002860" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Going Mobile (2010) by Yiibu" href="http://www.slideshare.net/bryanrieger/going-mobile-2010-by-yiibu">Going Mobile (2010) by Yiibu</a></strong><object id="__sse5002860" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=yiibu-goingmobile2010-100818120505-phpapp01&amp;stripped_title=going-mobile-2010-by-yiibu&amp;userName=bryanrieger" /><param name="name" value="__sse5002860" /><param name="allowfullscreen" value="true" /><embed id="__sse5002860" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=yiibu-goingmobile2010-100818120505-phpapp01&amp;stripped_title=going-mobile-2010-by-yiibu&amp;userName=bryanrieger" name="__sse5002860" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/bryanrieger">Bryan Rieger</a>.</div>
<div style="padding: 5px 0 12px;">(Tip o&#8217; the hat to <a href="http://twitter.com/markphines" target="_blank">@markphines</a> for the link!!)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2010/09/going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquired Tastes: Brand Loyalty over Time</title>
		<link>http://blog.bossenova.com/2010/09/acquired-tastes-brand-loyalty-over-time/</link>
		<comments>http://blog.bossenova.com/2010/09/acquired-tastes-brand-loyalty-over-time/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:48:22 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=84</guid>
		<description><![CDATA[The Marmite effect Habits formed early in life may affect the gains that consumers make from trade . This article from the Economist discusses the surprising tenacity to brands that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Marmite effect" src="http://www.economist.com/sites/default/files/images/images-magazine/2010/09/25/fn/20100925_fnd000.jpg" alt="" width="595" height="335" /></p>
<p><strong>The Marmite effect</strong><br />
Habits formed early in life may affect the gains that consumers make from trade . This article from the Economist discusses the surprising tenacity to brands that are formed by our early introduction and usage of them.  Some of these loyalties extend 50 years or more.</p>
<p><a href="http://www.economist.com/node/17090924" target="_blank">Read the Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2010/09/acquired-tastes-brand-loyalty-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Principles for Good Design</title>
		<link>http://blog.bossenova.com/2010/09/ten-principles-for-good-design/</link>
		<comments>http://blog.bossenova.com/2010/09/ten-principles-for-good-design/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:42:13 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.bossenova.com/?p=79</guid>
		<description><![CDATA[Simple elegant discussion from Dieter Rams about what makes good design. (via swissmiss)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitsoe.com/en/rw/about/dieterrams/gooddesign"><img class="alignnone" title="Good Design" src="http://asset3.vitsoe.com/store/assets/files/26/three_fifty/Braun-TP-1.jpg?21e01f5" alt="" width="350" height="350" /></a></p>
<p>Simple elegant discussion from <a href="http://www.vitsoe.com/en/rw/about/dieterrams/gooddesign" target="_blank">Dieter Rams</a> about what makes good design.</p>
<p><em>(via <a href="http://www.swiss-miss.com/2010/09/what-is-good-design.html" target="_blank">swissmiss</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bossenova.com/2010/09/ten-principles-for-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

